2026 State Country Championships Women
Adelaide, SA
2 - 3 May 2026
Local Time 2026-10-23 17:50:47
Open Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Port Lincoln | 8 | DYER Ash | 3 | 0 | 0 | 3 |
| Hockey SA | 14 | GANLEY Alyssa | 2 | 1 | 0 | 3 |
| Hockey SA | 11 | GREATREX Abby | 3 | 0 | 0 | 3 |
| Hockey SA | 12 | PATERSON Matilda | 2 | 1 | 0 | 3 |
| Hockey SA | 6 | ROGERS Grace | 3 | 0 | 0 | 3 |
| Lower South East | 20 | BRUMBY Taya | 2 | 0 | 0 | 2 |
| Port Lincoln | 11 | HIGGINS Kayla | 2 | 0 | 0 | 2 |
| Lower South East | 22 | JONES Dana | 2 | 0 | 0 | 2 |
| Hockey SA | 16 | PELHAM Matilda | 1 | 0 | 1 | 2 |
| Port Lincoln | 14 | STUTZER Isabelle | 1 | 1 | 0 | 2 |
| Barossa Valley | 34 | WAECHTER Chloe | 2 | 0 | 0 | 2 |
| Hockey SA | 34 | ANDERSON Lucy | 1 | 0 | 0 | 1 |
| Barossa Valley | 5 | BARRETT Imelda | 0 | 1 | 0 | 1 |
| Lower South East | 28 | BURSTON Jenna | 0 | 1 | 0 | 1 |
| Hockey SA | 13 | CHAPPELL Lucy | 0 | 1 | 0 | 1 |
| Port Lincoln | 1 | HILL Jaz | 0 | 1 | 0 | 1 |
| Hockey SA | 9 | KELLY Amahli | 1 | 0 | 0 | 1 |
| Barossa Valley | 36 | KENNEDY Ruby | 1 | 0 | 0 | 1 |
| Barossa Valley | 33 | LEGGETT Georgia | 1 | 0 | 0 | 1 |
| Riverland | 8 | MERRETT Madi | 1 | 0 | 0 | 1 |
| Barossa Valley | 12 | NELDNER Holly | 1 | 0 | 0 | 1 |
| Barossa Valley | 6 | PECH Matilda | 0 | 1 | 0 | 1 |
| Port Lincoln | 7 | WISEMAN Erin | 1 | 0 | 0 | 1 |
| 30 | 8 | 1 | 39 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Barossa Valley | 26 | BENTLEY Ella | 0 | 0 | 1 |
| Barossa Valley | 32 | DEL VALLE Camila | 0 | 1 | 0 |
| Hockey SA | 6 | ROGERS Grace | 0 | 0 | 1 |
| Hockey SA | 11 | GREATREX Abby | 0 | 1 | 1 |
| Port Lincoln | 3 | FOORD Zoe | 0 | 0 | 1 |
| Riverland | 14 | SCHMIDT Trinity | 0 | 0 | 1 |
| 0 | 2 | 5 |

