2026 U13 Girls Zone Championships
SA
4 - 6 Jul 2026
Local Time 2026-10-23 19:08:02
Under 13 Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| South Eastern Eagles | 32 | ROBERTSON Alexis | 4 | 1 | 0 | 5 |
| Southern Storm | 2 | GARDNER Elsie | 3 | 0 | 0 | 3 |
| North Western Rangers | 1 | JOHNSON Adelaide | 2 | 1 | 0 | 3 |
| North Western Rangers | 35 | STEYN Marinda | 2 | 1 | 0 | 3 |
| South Eastern Eagles | 39 | HAMMERSTEIN Olive | 2 | 0 | 0 | 2 |
| Eastern Saints | 2 | HERBST Sienna | 1 | 1 | 0 | 2 |
| South Eastern Eagles | 11 | MCGREGOR Madeleine | 0 | 2 | 0 | 2 |
| Western Pirates | 29 | RANDHAWA Khwahish | 1 | 1 | 0 | 2 |
| South Eastern Eagles | 30 | ISAACSON Eleanor | 1 | 0 | 0 | 1 |
| South Eastern Eagles | 36 | SCHINCKEL Hillary | 1 | 0 | 0 | 1 |
| Southern Storm | 27 | SHEARER Lillian | 1 | 0 | 0 | 1 |
| South Eastern Eagles | 5 | WIGHTON Sophie | 1 | 0 | 0 | 1 |
| 19 | 7 | 0 | 26 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Western Pirates | 29 | RANDHAWA Khwahish | 0 | 0 | 1 |
| Western Pirates | 32 | JACKMAN Edwina | 0 | 1 | 0 |
| North Western Rangers | 1 | JOHNSON Adelaide | 0 | 0 | 1 |
| Eastern Saints | 42 | VISHWASRAO Nitya | 0 | 0 | 1 |
| Southern Storm | 31 | HENTY-CHARLES Elka | 0 | 0 | 1 |
| 0 | 1 | 4 |

