2022 U14 Boys Zone Championships
GEPPS CROSS
23 - 25 Sep 2022
Local Time 2026-10-23 18:28:35
No age Mens Outdoor
Standings
| Team | Standing |
|---|---|
| Western Pirates | 1 |
| Eastern Saints | 2 |
| Southern Storm | 3 |
| South Eastern Eagles | 4 |
| North West Rangers | 5 |
Matches
23 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
25 Sep
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 17:15 | Pirates - Rangers | 13 - 0 | Official | Pitch 2 | |
| 14:15 | Eagles - Storm | 2 - 3 | Official | Pitch 2 | |
| 11:15 | Rangers - Saints | 3 - 5 | Official | Pitch 2 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| FREEMAN Oscar | Storm | 3 | 3 | 1 | 7 | ||||
| WHILLAS Phoenix | Pirates | 6 | 0 | 1 | 7 | ||||
| ELLIS Will | Eagles | 2 | 4 | 0 | 6 | ||||
| MROZEK Brayden | Pirates | 4 | 1 | 1 | 6 | ||||
| TOONEN Cooper | Saints | 1 | 4 | 0 | 5 | ||||
| SLOANE Angus | Pirates | 1 | 3 | 0 | 4 | ||||
| GRIFFIN Hugh | Pirates | 2 | 1 | 0 | 3 | ||||
| HOLLAND William | Pirates | 3 | 0 | 0 | 3 | ||||
| MELLS Kye | Storm | 3 | 0 | 0 | 3 | ||||
| WEBSTER Elliot | Pirates | 3 | 0 | 0 | 3 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Western Pirates | Pirates | 22 | 6 | 2 | 30 |
| Southern Storm | Storm | 8 | 4 | 1 | 13 |
| Eastern Saints | Saints | 6 | 5 | 0 | 11 |
| South Eastern Eagles | Eagles | 3 | 4 | 0 | 7 |
| North West Rangers | Rangers | 4 | 2 | 0 | 6 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Western Pirates | Pirates | 1 |
| Eastern Saints | Saints | 2 |
| Southern Storm | Storm | 3 |
| South Eastern Eagles | Eagles | 4 |
| North West Rangers | Rangers | 5 |
Awards
| Award | Player | Team |
|---|

