Port Pirie & District
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Open Mens Outdoor | 2 May 2026 10:00 | PIR v LSE (Mens) | SHC 1 | Official | 0 - 5 | Lineup |
| Open Mens Outdoor | 2 May 2026 13:15 | PIR v LIN (Mens) | SHC 2 | Official | 0 - 0 | Lineup |
| Open Mens Outdoor | 3 May 2026 08:00 | RIV v PIR (Mens) | SHC 1 | Official | 4 - 0 | Lineup |
| Open Mens Outdoor | 3 May 2026 10:00 | PIR v BAR (Mens) | SHC 1 | Official | 0 - 3 | Lineup |
| Open Mens Outdoor | 3 May 2026 12:15 | LIN v PIR (Semi Final 2) | SHC 2 | Official | 2 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | WEBB Charlie | 0 | 4 | 8 (PPDHA 4, SA SCC 2021 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | NORTHCOTT Ethan | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | WATERS Noah | 0 | 5 | 10 (PPDHA 5, SA SCC 2021 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | WEBB Hamish | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | FERME Samuel | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | KEAIN Dominic | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | GULIN Darcy | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | MONAGHAN Corey | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MCLAUGHLIN Deakin (C) | 0 | 5 | 11 (PPDHA 5, SA SCC 2021 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | NORTON Jay | 0 | 3 | 8 (PPDHA 3, SA SCC 2021 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | WATERS Austin | 0 | 5 | 11 (PPDHA 5, SA SCC 2021 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | DANDO Harry | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | STEFF Jack | 0 | 1 | 7 (PPDHA 1, SA SCC 2021 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | SMITH Jamison | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | HOWE Matthew (GK) | 0 | 5 | 11 (PPDHA 5, SA SCC 2021 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | GUY Andrew | 0 | 3 | 7 (PPDHA 3, SA SCC 2021 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

