2026 State Country Championships Men
South Australia
2 - 3 May 2026
Local Time 2026-10-23 17:04:01
Open Mens Outdoor
Goal Scorers
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Barossa Valley | 9 | ROBERTS Cooper | 0 | 1 | 0 |
| Barossa Valley | 12 | GREEN Noah | 0 | 0 | 1 |
| Barossa Valley | 19 | SOUTHERN Nicholas | 0 | 0 | 1 |
| Port Lincoln | 26 | MARKEY Bryce | 0 | 0 | 1 |
| Port Lincoln | 27 | FRASER Zac | 0 | 0 | 1 |
| Port Lincoln | 28 | WOODLANDS Shae | 0 | 0 | 1 |
| Port Lincoln | 31 | WISEMAN Darcy | 0 | 0 | 2 |
| Lower South East | 24 | ARMOUR Jared | 0 | 1 | 2 |
| Lower South East | 32 | MILLHOUSE Jordan | 0 | 0 | 1 |
| Lower South East | 34 | MORRISON Callum | 0 | 0 | 1 |
| Lower South East | 36 | LUNSMANN Jonte | 0 | 0 | 1 |
| Lower South East | 40 | MILLHOUSE Boyd | 0 | 0 | 1 |
| Port Pirie & District | 45 | WEBB Charlie | 0 | 0 | 1 |
| Port Pirie & District | 49 | NORTHCOTT Ethan | 0 | 0 | 1 |
| Port Pirie & District | 51 | WATERS Noah | 0 | 0 | 1 |
| Port Pirie & District | 55 | WEBB Hamish | 0 | 0 | 1 |
| Port Pirie & District | 60 | GULIN Darcy | 0 | 1 | 0 |
| Port Pirie & District | 82 | SMITH Jamison | 0 | 1 | 0 |
| Riverland | 1 | EDLINGTON Toby | 0 | 0 | 1 |
| Riverland | 7 | HOPPER Joel | 0 | 1 | 0 |
| Riverland | 17 | RAYNER Kyton | 0 | 0 | 1 |
| Riverland | 19 | GRANT Connor | 0 | 0 | 1 |
| 0 | 5 | 20 |

